Home / CATALOGUES / Needle Roller Bearing / NKIS Series
Download
>>
<<
Select | Inquiry | Bearing No. | Boundary dimensions(mm) | Basic load ratings(kN) | Limiting speed(rpm ) | Mass | ||||
---|---|---|---|---|---|---|---|---|---|---|
d | Fw | D | C | Dynamic(Cr) | Static(Cor) | Oil | Kg | |||
NKIS12 | 12 | 18 | 30 | 16 | 16000 | 17000 | 20000 | 58 | ||
NKIS15 | 15 | 22 | 35 | 20 | 23500 | 24000 | 17000 | 90 | ||
NKIS20 | 20 | 28 | 42 | 20 | 16500 | 35500 | 14000 | 119 | ||
NKIS25 | 25 | 32 | 47 | 22 | 32000 | 55000 | 12500 | 160 | ||
NKIS35 | 35 | 43 | 58 | 22 | 33000 | 56000 | 9500 | 210 | ||
NKIS45 | 45 | 55 | 72 | 22 | 43000 | 71000 | 7500 | 306 | ||
NKIS50 | 50 | 60 | 80 | 28 | 60000 | 95000 | 7200 | 510 | ||
NKIS60 | 60 | 70 | 90 | 28 | 65000 | 110000 | 6300 | 550 | ||
>>
<<