Home / CATALOGUES / Needle Roller Bearing / NKI Series
Download
>>
<<
Select | Inquiry | Bearing No. | Boundary dimensions(mm) | Basic load ratings(kN) | Limiting speed(rpm ) | Mass | ||||
---|---|---|---|---|---|---|---|---|---|---|
d | Fw | D | C | Dynamic(Cr) | Static(Cor) | Oil | Kg | |||
NKI8 | 8 | 14 | 25 | 16 | 12400 | 11300 | 21500 | 46 | ||
NKI9/12 | 9 | 12 | 19 | 12 | 6200 | 7002 | 21700 | 14.6 | ||
NKI10/16 | 10 | 14 | 22 | 16 | 9808 | 10500 | 19650 | 27.3 | ||
NKI12/20 | 12 | 16 | 24 | 20 | 14000 | 18400 | 21000 | 39 | ||
NKI15/16 | 15 | 19 | 27 | 16 | 8847 | 12853 | 19100 | 38 | ||
NKI15/20 | 15 | 19 | 27 | 20 | 12347 | 19053 | 19100 | 45.7 | ||
NKI17/16 | 17 | 21 | 29 | 16 | 13000 | 18200 | 20000 | 41.4 | ||
NKI20/16 | 20 | 24 | 32 | 16 | 10800 | 17000 | 16700 | 48.5 | ||
NKI22/16 | 22 | 25 | 34 | 16 | 8721 | 15340 | 16200 | 50 | ||
NKI25/30 | 25 | 29 | 38 | 30 | 31500 | 56000 | 14000 | 115 | ||
NKI35/30 | 35 | 40 | 50 | 30 | 22200 | 51350 | 11134 | 165 | ||
NKI40/20 | 40 | 45 | 55 | 20 | 22000 | 48000 | 10127 | 124 | ||
NKI40/30 | 40 | 45 | 55 | 30 | 35000 | 86000 | 10127 | 184 | ||
NKI42/20 | 42 | 47 | 57 | 20 | 26000 | 52500 | 9500 | 138 | ||
NKI45/25 | 45 | 50 | 62 | 25 | 36000 | 70000 | 8567 | 218 | ||
NKI45/35 | 45 | 50 | 62 | 35 | 41500 | 102000 | 8567 | 289 | ||
NKI50/25 | 50 | 55 | 68 | 25 | 32000 | 78000 | 7890 | 262 | ||
NKI55/35 | 55 | 60 | 72 | 35 | 48000 | 126800 | 7256 | 357 | ||
NKI60/25 | 60 | 68 | 82 | 25 | 35500 | 85000 | 7156 | 388 | ||
>>
<<