Home / CATALOGUES / Needle Roller Bearing / NA49...RS Series
Download
>>
<<
Select | Inquiry | Bearing No. | Boundary dimensions(mm) | Basic load ratings(kN) | Limiting speed(rpm ) | Mass | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
d | Fw(F) | D | C | B | Dynamic(Cr) | Static(Cor) | Oil | Kg | |||
NA4900-RS | 10 | 14 | 22 | 13 | 14 | 4560 | 4660 | 13000 | 24.5 | ||
NA4901-RS | 12 | 16 | 24 | 13 | 14 | 5980 | 9500 | 12000 | 27.5 | ||
NA4902-RS | 15 | 20 | 28 | 13 | 14 | 5980 | 9500 | 10000 | 37 | ||
NA4903-RS | 17 | 22 | 30 | 13 | 14 | 6050 | 10100 | 9000 | 40 | ||
NA4904-RS | 20 | 25 | 37 | 17 | 18 | 14900 | 17500 | 7500 | 80 | ||
NA4905-RS | 25 | 30 | 42 | 17 | 18 | 16300 | 21500 | 6500 | 89.5 | ||
NA4906-RS | 30 | 35 | 47 | 17 | 18 | 20050 | 24900 | 5500 | 104 | ||
NA4907-RS | 35 | 42 | 55 | 20 | 21 | 22500 | 37000 | 4800 | 175 | ||
NA4908-RS | 40 | 48 | 62 | 22 | 23 | 33050 | 50900 | 4200 | 252 | ||
NA4909-RS | 45 | 52 | 68 | 22 | 23 | 34800 | 56800 | 3900 | 290 | ||
NA4910-RS | 50 | 58 | 72 | 22 | 23 | 37800 | 61500 | 3500 | 295 | ||
>>
<<