Home / CATALOGUES / Deep Groove Ball Bearing / Metric Series Deep Groove Ball Bearing / 6700 Series
Download
>>
<<
Select | Inquiry | Bearing No. | Boundary dimensions(mm) | Basic load ratings(kN) | Limiting speed(rpm ) | Mass | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | rs min | Dynamic(Cr) | Static(Cor) | Grease | Oil | Kg | |||
6700 | 10 | 15 | 3 | 0.1 | 0.8 | 0.39 | 36000 | 42000 | 0.0015 | ||
6701 | 12 | 18 | 4 | 0.2 | 0.91 | 0.53 | 8300 | 9500 | 0.002 | ||
6702 | 15 | 21 | 4 | 0.2 | 0.85 | 0.49 | 6600 | 7600 | 0.0025 | ||
6703 | 17 | 23 | 4 | 0.2 | 0.96 | 0.61 | 5000 | 6700 | 0.0025 | ||
6704 | 20 | 27 | 4 | 0.2 | 1.03 | 0.72 | 5000 | 5700 | 0.0045 | ||
6705 | 25 | 32 | 4 | 0.2 | 1.09 | 0.83 | 4000 | 4600 | 0.005 | ||
6706 | 30 | 37 | 4 | 0.2 | 1.17 | 0.98 | 3300 | 3800 | 0.006 | ||
>>
<<