Home / CATALOGUES / Deep Groove Ball Bearing / Metric Series Deep Groove Ball Bearing / 6400 Series
Download
>>
<<
Select | Inquiry | Bearing No. | Boundary dimensions(mm) | Basic load ratings(kN) | Mass | ||||
---|---|---|---|---|---|---|---|---|---|
d | D | B | rs min | Dynamic(Cr) | Static(Cor) | Kg | |||
6403 | 17 | 62 | 17 | 1 | 22.5 | 10.8 | 0.268 | ||
6404 | 20 | 72 | 19 | 1 | 31 | 15.2 | 0.4 | ||
6405 | 25 | 80 | 21 | 1.5 | 38.2 | 19.2 | 0.529 | ||
6406 | 30 | 90 | 23 | 1.5 | 56.8 | 24.5 | 0.71 | ||
6407 | 35 | 100 | 25 | 1.5 | 56.8 | 29.5 | 0.926 | ||
6408 | 40 | 110 | 27 | 2 | 63.7 | 36.6 | 1.23 | ||
6409 | 45 | 120 | 29 | 2 | 77.2 | 45.1 | 1.53 | ||
6410 | 50 | 130 | 31 | 2.1 | 83 | 49.5 | 1.88 | ||
6411 | 55 | 140 | 33 | 2.1 | 100 | 62.3 | 2.29 | ||
6412 | 60 | 150 | 35 | 2.1 | 110 | 70.8 | 2.77 | ||
6413 | 65 | 160 | 37 | 2.1 | 118 | 79.2 | 3.3 | ||
6414 | 70 | 180 | 42 | 3 | 144 | 104 | 4.83 | ||
6415 | 75 | 190 | 45 | 3 | 154 | 115 | 5.87 | ||
6416 | 80 | 200 | 48 | 3 | 164 | 125 | 6.84 | ||
6417 | 85 | 210 | 52 | 4 | 173 | 136 | 8.07 | ||
6418 | 90 | 225 | 54 | 4 | 184 | 149 | 9.78 | ||
>>
<<