Home / CATALOGUES / Deep Groove Ball Bearing / Flanged Bearing
Download
>>
<<
Select | Inquiry | Bearing No. | Boundary dimensions(mm) | Basic load ratings(kN) | |||||
---|---|---|---|---|---|---|---|---|---|
d | D | B | Df | Bf | Dynamic(Cr) | Static(Cor) | |||
F691 | 1 | 4 | 1.6 | 5 | 0.5 | 120 | 30 | ||
MF41 | 1.2 | 4 | 1.8 | 4.8 | 0.4 | 95 | 26 | ||
F681 | 1.5 | 4 | 1.2 | 5 | 0.4 | 95 | 26 | ||
F601 | 1.5 | 6 | 2.5 | 7.5 | 0.6 | 281 | 79 | ||
F682 | 2 | 5 | 1.5 | 6.1 | 0.5 | 144 | 40 | ||
F682 2RS | 2 | 5 | 1.5 | 6.1 | 0.5 | 144 | 40 | ||
F682zz | 2 | 5 | 2.3 | 6.1 | 0.6 | 144 | 40 | ||
MF52 | 2 | 5 | 2 | 6.2 | 0.6 | 144 | 40 | ||
MF52 2RS | 2 | 5 | 2 | 6.2 | 0.6 | 144 | 40 | ||
MF52zz | 2 | 5 | 2.5 | 6.2 | 0.6 | 144 | 40 | ||
F692 | 2 | 6 | 2.3 | 7.5 | 0.6 | 281 | 79 | ||
F692 2RS | 2 | 6 | 3 | 7.5 | 0.8 | 281 | 79 | ||
F692zz | 2 | 6 | 3 | 7.5 | 0.8 | 281 | 79 | ||
MF62 | 2 | 6 | 2.5 | 7.2 | 0.6 | 281 | 79 | ||
MF62 2RS | 2 | 6 | 2.5 | 7.2 | 0.6 | 281 | 79 | ||
MF62zz | 2 | 6 | 2.5 | 7.2 | 0.6 | 281 | 79 | ||
MF72 | 2 | 7 | 2.5 | 8.2 | 0.6 | 328 | 103 | ||
MF72 2RS | 2 | 7 | 3 | 8.2 | 0.6 | 328 | 103 | ||
MF72zz | 2 | 7 | 3 | 8.2 | 0.6 | 328 | 103 | ||
F602 | 2 | 7 | 2.8 | 8.5 | 0.7 | 328 | 103 | ||
>>
<<