Home / CATALOGUES / Angular Contact Ball Bearing / 7900C Series
Download
>>
<<
Select | Inquiry | Bearing No. | Boundary dimensions(mm) | Basic load ratings(kN) | Limiting speed(rpm ) | Mass | ||||
---|---|---|---|---|---|---|---|---|---|---|
d | D | B | Dynamic(Cr) | Static(Cor) | Grease | Oil | Kg | |||
7901C | 12 | 24 | 6 | 3.3 | 1.8 | 28000 | 36000 | 0.011 | ||
7902C | 15 | 28 | 7 | 4.7 | 2.6 | 24000 | 32000 | 0.015 | ||
7903C | 17 | 30 | 7 | 5 | 2.8 | 22000 | 30000 | 0.017 | ||
7904C | 20 | 37 | 9 | 6.8 | 4.2 | 20000 | 28000 | 0.035 | ||
7905C | 25 | 42 | 9 | 7.8 | 5.4 | 18000 | 26000 | 0.042 | ||
7906C | 30 | 47 | 9 | 8.2 | 6.2 | 16000 | 24000 | 0.048 | ||
7907C | 35 | 55 | 10 | 12 | 9.1 | 14000 | 22000 | 0.075 | ||
7908C | 40 | 62 | 12 | 14.5 | 10.6 | 12000 | 20000 | 0.11 | ||
7909C | 45 | 68 | 12 | 16 | 12.6 | 10000 | 18000 | 0.13 | ||
7910C | 50 | 72 | 12 | 16.5 | 15 | 8000 | 16000 | 0.14 | ||
7911C | 55 | 80 | 13 | 19.1 | 17.8 | 7500 | 15000 | 0.183 | ||
7912C | 60 | 85 | 13 | 19.5 | 18.5 | 7000 | 14000 | 0.198 | ||
7913C | 65 | 90 | 13 | 20.3 | 20.5 | 6500 | 13000 | 0.212 | ||
7914C | 70 | 100 | 16 | 28.1 | 27.5 | 6300 | 12000 | 0.342 | ||
7915C | 75 | 105 | 16 | 28.6 | 29.2 | 6000 | 10000 | 0.36 | ||
7916C | 80 | 116 | 16 | 29 | 30.5 | 5500 | 10000 | 0.381 | ||
7917C | 85 | 120 | 18 | 39 | 40.5 | 5000 | 9000 | 0.542 | ||
7918C | 90 | 125 | 18 | 41.2 | 46 | 5000 | 8500 | 0.56 | ||
7919C | 95 | 130 | 18 | 42.5 | 48 | 4500 | 8500 | 0.604 | ||
7920C | 100 | 140 | 20 | 48.5 | 52 | 4300 | 8200 | 0.808 | ||
>>
<<