Home / CATALOGUES / Angular Contact Ball Bearing / 7900AC Series
Download
>>
<<
Select | Inquiry | Bearing No. | Boundary dimensions(mm) | Basic load ratings(kN) | Limiting speed(rpm ) | Mass | ||||
---|---|---|---|---|---|---|---|---|---|---|
d | D | B | Dynamic(Cr) | Static(Cor) | Grease | Oil | Kg | |||
7901AC | 12 | 24 | 6 | 3.2 | 1.7 | 28000 | 36000 | 0.011 | ||
7902AC | 15 | 28 | 7 | 4.5 | 2.5 | 24000 | 32000 | 0.015 | ||
7903AC | 17 | 30 | 7 | 4.8 | 2.7 | 22000 | 30000 | 0.017 | ||
7904AC | 20 | 37 | 9 | 6.4 | 4 | 20000 | 28000 | 0.035 | ||
7905AC | 25 | 42 | 9 | 7.5 | 5.2 | 18000 | 26000 | 0.042 | ||
7906AC | 30 | 47 | 9 | 7.9 | 6 | 16000 | 24000 | 0.048 | ||
7907AC | 35 | 55 | 10 | 11.7 | 8.8 | 14000 | 22000 | 0.075 | ||
7908AC | 40 | 62 | 12 | 14.1 | 10.1 | 12000 | 20000 | 0.11 | ||
7909AC | 45 | 68 | 12 | 15.4 | 12.2 | 10000 | 18000 | 0.13 | ||
7910AC | 50 | 72 | 12 | 16.1 | 14.8 | 8000 | 16000 | 0.14 | ||
7911AC | 55 | 80 | 13 | 18.7 | 17.5 | 7500 | 15000 | 0.183 | ||
7912AC | 60 | 85 | 13 | 19 | 18 | 7000 | 14000 | 0.198 | ||
7913AC | 65 | 90 | 13 | 19.4 | 20 | 6500 | 13000 | 0.212 | ||
7914AC | 70 | 100 | 16 | 27.1 | 26.3 | 6300 | 12000 | 0.342 | ||
7915AC | 75 | 105 | 16 | 27 | 27.7 | 6000 | 10000 | 0.36 | ||
7916AC | 80 | 116 | 16 | 27.5 | 29 | 5500 | 10000 | 0.381 | ||
7917AC | 85 | 120 | 18 | 38 | 39.1 | 5000 | 9000 | 0.542 | ||
7918AC | 90 | 125 | 18 | 39.8 | 44.5 | 5000 | 8500 | 0.56 | ||
7919AC | 95 | 130 | 18 | 40 | 45.5 | 4500 | 8500 | 0.604 | ||
7920AC | 100 | 140 | 20 | 46.4 | 50 | 4300 | 8200 | 0.808 | ||
>>
<<