Home / CATALOGUES / Angular Contact Ball Bearing / 7200B Series
Download
>>
<<
Select | Inquiry | Bearing No. | Boundary dimensions(mm) | Basic load ratings(kN) | Limiting speed(rpm ) | Mass | ||||
---|---|---|---|---|---|---|---|---|---|---|
d | D | B | Dynamic(Cr) | Static(Cor) | Grease | Oil | Kg | |||
7200B | 10 | 30 | 9 | 5.3 | 2.7 | 19000 | 27000 | 0.03 | ||
7201B | 12 | 32 | 10 | 6.9 | 3.2 | 18000 | 24000 | 0.036 | ||
7202B | 15 | 35 | 11 | 7.9 | 4.2 | 16000 | 22000 | 0.045 | ||
7203B | 17 | 40 | 12 | 9.9 | 5.5 | 14000 | 19000 | 0.065 | ||
7204B | 20 | 47 | 14 | 13.4 | 7.6 | 12000 | 16000 | 0.11 | ||
7205B | 25 | 52 | 15 | 14.8 | 9.3 | 10000 | 14000 | 0.13 | ||
7206B | 30 | 62 | 16 | 20.5 | 13.5 | 8500 | 12000 | 0.2 | ||
7207B | 35 | 72 | 17 | 28.3 | 14.8 | 7500 | 10000 | 0.28 | ||
7208B | 40 | 80 | 18 | 34.5 | 23.8 | 6700 | 9000 | 0.42 | ||
7209B | 45 | 85 | 19 | 34 | 24.6 | 6300 | 8500 | 0.42 | ||
7210B | 50 | 90 | 20 | 40.4 | 25.6 | 5600 | 8000 | 0.47 | ||
7211B | 55 | 100 | 21 | 46.3 | 36 | 5300 | 7000 | 0.62 | ||
7212B | 60 | 110 | 22 | 56.1 | 44.3 | 4800 | 6300 | 0.8 | ||
7213B | 65 | 120 | 23 | 65.7 | 50.2 | 4300 | 6000 | 1 | ||
7214B | 70 | 125 | 24 | 70.4 | 56.3 | 4000 | 5600 | 1.1 | ||
7215B | 75 | 130 | 25 | 68.6 | 58.2 | 3800 | 5300 | 1.2 | ||
7216B | 80 | 140 | 26 | 78.7 | 65.7 | 4000 | 5300 | 1.45 | ||
7217B | 85 | 150 | 28 | 83.2 | 74.1 | 3600 | 5000 | 1.85 | ||
7218B | 90 | 160 | 30 | 107.6 | 92.4 | 3200 | 4300 | 2.3 | ||
7219B | 95 | 170 | 32 | 121.4 | 106.7 | 3000 | 4000 | 2.7 | ||
>>
<<