Home / CATALOGUES / Angular Contact Ball Bearing / 7000C Series
Download
>>
<<
Select | Inquiry | Bearing No. | Boundary dimensions(mm) | Basic load ratings(kN) | Limiting speed(rpm ) | Mass | ||||
---|---|---|---|---|---|---|---|---|---|---|
d | D | B | Dynamic(Cr) | Static(Cor) | Grease | Oil | Kg | |||
7000C | 10 | 26 | 8 | 4.9 | 2.1 | 24000 | 32000 | 0.019 | ||
7001C | 12 | 28 | 8 | 5.4 | 2.6 | 22000 | 28000 | 0.021 | ||
7002C | 15 | 32 | 9 | 6.2 | 3.3 | 19000 | 25000 | 0.03 | ||
7003C | 17 | 35 | 10 | 6.6 | 3.6 | 16000 | 22000 | 0.04 | ||
7004C | 20 | 42 | 12 | 10.4 | 6 | 14000 | 19000 | 0.064 | ||
7005C | 25 | 47 | 12 | 11.6 | 7.4 | 12000 | 17000 | 0.074 | ||
7006C | 30 | 55 | 13 | 15.1 | 10.2 | 9500 | 14000 | 0.11 | ||
7007C | 35 | 62 | 14 | 18.2 | 12.7 | 8500 | 12000 | 0.15 | ||
7008C | 40 | 68 | 15 | 19.7 | 14.9 | 8000 | 11000 | 0.18 | ||
7009C | 45 | 75 | 16 | 25.9 | 20.2 | 7500 | 10000 | 0.23 | ||
7010C | 50 | 80 | 16 | 26.6 | 21.8 | 6700 | 9000 | 0.25 | ||
7011C | 55 | 90 | 18 | 38.9 | 29.5 | 6000 | 8000 | 0.38 | ||
7012C | 60 | 95 | 18 | 40.9 | 33.1 | 5600 | 7500 | 0.4 | ||
7013C | 65 | 100 | 18 | 40.1 | 35.3 | 5300 | 7000 | 0.43 | ||
7014C | 70 | 110 | 20 | 48.3 | 43.1 | 5000 | 6700 | 0.6 | ||
7015C | 75 | 115 | 20 | 49.6 | 45.9 | 4800 | 6300 | 0.63 | ||
7016C | 80 | 125 | 22 | 58.9 | 54.7 | 4500 | 6000 | 0.85 | ||
7017C | 85 | 130 | 22 | 58.1 | 55.9 | 4300 | 5600 | 0.89 | ||
7018C | 90 | 140 | 24 | 71.7 | 68.7 | 4000 | 5300 | 1.15 | ||
7019C | 95 | 145 | 24 | 73.5 | 73.1 | 3800 | 5000 | 1.2 | ||
>>
<<