Home / CATALOGUES / Angular Contact Ball Bearing / 7000AC Series
Download
>>
<<
Select | Inquiry | Bearing No. | Boundary dimensions(mm) | Basic load ratings(kN) | Limiting speed(rpm ) | Mass | ||||
---|---|---|---|---|---|---|---|---|---|---|
d | D | B | Dynamic(Cr) | Static(Cor) | Grease | Oil | Kg | |||
7000AC | 10 | 26 | 8 | 4.7 | 2.1 | 24000 | 32000 | 0.019 | ||
7001AC | 12 | 28 | 8 | 5.1 | 2.4 | 22000 | 28000 | 0.021 | ||
7002AC | 15 | 32 | 9 | 5.9 | 3.2 | 19000 | 25000 | 0.03 | ||
7003AC | 17 | 35 | 10 | 6.3 | 3.6 | 16000 | 22000 | 0.04 | ||
7004AC | 20 | 42 | 12 | 10 | 5.7 | 14000 | 19000 | 0.064 | ||
7005AC | 25 | 47 | 12 | 11.1 | 7 | 12000 | 17000 | 0.074 | ||
7006AC | 30 | 55 | 13 | 14.4 | 9.8 | 9500 | 14000 | 0.11 | ||
7007AC | 35 | 62 | 14 | 17.3 | 12.1 | 8500 | 12000 | 0.15 | ||
7008AC | 40 | 68 | 15 | 18.7 | 14.1 | 8000 | 11000 | 0.18 | ||
7009AC | 45 | 75 | 16 | 24.7 | 19.1 | 7500 | 10000 | 0.23 | ||
7010AC | 50 | 80 | 16 | 25.3 | 20.5 | 6700 | 9000 | 0.25 | ||
7011AC | 55 | 90 | 18 | 35.5 | 26.5 | 6000 | 8000 | 0.38 | ||
7012AC | 60 | 95 | 18 | 37 | 31.3 | 5600 | 7500 | 0.4 | ||
7013AC | 65 | 100 | 18 | 38 | 33.6 | 5300 | 7000 | 0.43 | ||
7014AC | 70 | 110 | 20 | 45.8 | 40.9 | 5000 | 6700 | 0.6 | ||
7015AC | 75 | 115 | 20 | 47.5 | 43.3 | 4800 | 6300 | 0.63 | ||
7016AC | 80 | 125 | 22 | 57.5 | 51 | 4500 | 6000 | 0.85 | ||
7017AC | 85 | 130 | 22 | 55 | 52.8 | 4300 | 5600 | 0.89 | ||
7018AC | 90 | 140 | 24 | 71.7 | 68.7 | 4000 | 5300 | 1.15 | ||
7019AC | 95 | 145 | 24 | 69.8 | 69.1 | 3800 | 5000 | 1.2 | ||
>>
<<