Home / CATALOGUES / Angular Contact Ball Bearing / 5300 Series
Download
>>
<<
Select | Inquiry | Bearing No. | Boundary dimensions(mm) | Basic load ratings(kN) | Limiting speed(rpm ) | Mass | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | rs min | Dynamic(Cr) | Static(Cor) | Grease | Oil | Kg | |||
5302 | 15 | 42 | 19 | 1 | 17.2 | 10.1 | 9900 | 13000 | 0.132 | ||
5303 | 17 | 47 | 22.2 | 1 | 20.4 | 12.1 | 9000 | 12000 | 0.181 | ||
5304 | 20 | 52 | 22.2 | 1.1 | 20.6 | 12.7 | 8000 | 11000 | 0.217 | ||
5305 | 25 | 62 | 25.4 | 1.1 | 30.5 | 20.5 | 6700 | 8900 | 0.362 | ||
5306 | 30 | 72 | 30.2 | 1.1 | 39.5 | 27.5 | 5700 | 7600 | 0.553 | ||
5307 | 35 | 80 | 34.9 | 1.5 | 49.5 | 35 | 5000 | 6600 | 0.766 | ||
5308 | 40 | 90 | 36.5 | 1.5 | 60.5 | 44 | 4400 | 5900 | 1.01 | ||
5309 | 45 | 100 | 39.7 | 1.5 | 72.5 | 54 | 4000 | 5300 | 1.34 | ||
5310 | 50 | 110 | 44.4 | 2 | 85.5 | 64.5 | 3600 | 4800 | 1.81 | ||
5311 | 55 | 120 | 49.2 | 2 | 106 | 82 | 3300 | 4400 | 2.32 | ||
5312 | 60 | 130 | 54 | 2.1 | 122 | 95.5 | 3000 | 4000 | 3.05 | ||
5313 | 65 | 140 | 58.7 | 2.1 | 138 | 109 | 2800 | 3700 | 3.96 | ||
5314 | 70 | 150 | 63.5 | 2.1 | 155 | 125 | 2600 | 3500 | 4.74 | ||
5315 | 75 | 160 | 68.3 | 2.1 | 168 | 141 | 2400 | 3200 | 5.65 | ||
>>
<<